कोहरे के चलते रेलवे ने अलग-अलग जोन की कई ट्रेनों को किया रद्द, चेक करे लिस्ट
उत्तर भारत में इन दिनों कड़ाके के ठंड पड़ रही है। इसका असर भारतीय रेलवे की सेवाओं पर भी देखने को मिल रहा है। शुक्रवार को भारतीय रेलवे की ओर से 354 ट्रेनों को रद कर दिया गया है। इसमें से 307 ट्रेनें पूरी तरह से रद की गई हैं, जबकि 47 ट्रेनों को आंशिक रूप से रद कर दिया गया है। रद की गई ट्रेनों में महाराष्ट्र, पंजाब, उत्तर प्रदेश, असम, हरियाणा,बिहार, तेलंगाना और गुजरात से चलने वाली गाड़ियां हैं।
इसके अलावा 43 ट्रेनों को रीशेड्यूल और चार ट्रेनों को डायवर्ट किया गया है। रद, रीशेड्यूल और डायवर्ट की गई ट्रेनों में शताब्दी, जन शताब्दी, एक्सप्रेस, सुपरफास्ट और गरीबरथ जैसी गाड़ियां हैं। वहीं, कई ट्रेनें देरी से चल रही हैं।
देरी से चल रही गाड़ियों की सूची
- 12618 मंगला लक्षद्वीप एक्सप्रेस – 02 घंटे 34 मिनट
- 12129 आजादहिंद एक्सप्रेस- 05 घंटे 32 मिनट
- 12424 डिब्रूगढ़टाउन राजधानी- 08 घंटे 58 मिनट
- 12314 सियालदाह राजधानी एक्सप्रेस – 23 घंटे 14 मिनट
- 12138 पंजाब मेल – 01 घंटा 25 मिनट
- 12309 राजेंद्र नगर नई दिल्ली राजधानी – 04 घंटे 24 मिनट
रद ट्रेनों की सूची
307 trains cancelled [ Start Date: 13-Jan ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01529 PUNE-DD DMU | PSPC | 15:00 |
PUNE JN (PUNE) – DAUND JN (DD) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
04029 GHH-FN DMU | PSPC | 6:20 |
GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
04030 FN-DEE SPL | PSPC | 7:00 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04319 LKO-SPN EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04337 SPC SPN EXPSPL | PSPC | 19:00 |
SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04549 UMB – PTA EXP SPL | PSPC | 7:50 |
AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
04550 PTA – UMB EXP SPL | PSPC | 17:15 |
PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04901 DEE-FN SPL | PSPC | 18:00 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04902 FN-GHH SPL | PSPC | 19:50 |
FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04958 NDLS-GZB SPL | PSPC | 17:45 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04961 GZB-NDLS SPL | PSPC | 8:30 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
04974 BNW-ROK EXP SPL | PSPC | 15:55 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04975 ROK BNW EXP SPL | PSPC | 13:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04977 ROK-BNW EXP SPL | PSPC | 17:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04978 BNW ROK EXP SPL | PSPC | 7:30 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05135 CPR-ARJ EXP SPL | PSPC | 7:55 |
CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | ||
05136 ARJ-CPR EXP SPL | PSPC | 15:00 |
AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | ||
05145 CPR-SV EXP SPL | PSPC | 6:15 |
CHHAPRA (CPR) – SIWAN JN (SV) | ||
05146 SV-CPR UNRESV EXP | PSPC | 5:20 |
SIWAN JN (SV) – CHHAPRA (CPR) | ||
05153 SV-JEA UNRESERVED EXP | PSPC | 8:10 |
SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05445 CPR-BCY UNRESERVED EXP | PSPC | 16:10 |
CHHAPRA (CPR) – VARANASI CITY (BCY) | ||
05446 BCY-CPR UNRESEVED EXP | PSPC | 5:00 |
VARANASI CITY (BCY) – CHHAPRA (CPR) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06623 KTE-BRGW MEMU PSPC SPL | PSPC | 6:00 |
KATNI (KTE) – BARGAWAN (BRGW) | ||
06624 BRGW-KTE MEMU PSPC SPL | PSPC | 13:45 |
BARGAWAN (BRGW) – KATNI (KTE) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07278 BDCR-BZA | PSPC | 13:45 |
BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | ||
07381 UBL-KTGG PAS SPL | PSPC | 9:00 |
HUBLI JN (UBL) – KARATAGI (KTGG) | ||
07382 KTGG-UBL PAS SPL | PSPC | 13:55 |
KARATAGI (KTGG) – HUBLI JN (UBL) | ||
07458 GUDU-BZA | PSPC | 6:20 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
07462 SC-WL | PSPC | 9:35 |
SECUNDERABAD JN (SC) – WARANGAL (WL) | ||
07463 WL-HYB | PSPC | 13:45 |
WARANGAL (WL) – HYDERABAD (HYB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07977 BTTR-BZA MEMU | PSPC | 4:00 |
BITRAGUNTA (BTTR) – VIJAYAWADA JN (BZA) | ||
07979 BZA-BDCR | PSPC | 7:50 |
VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | ||
08013 TATA-CKP PASS SPECIAL | PSPC | 15:25 |
TATANAGAR JN (TATA) – CHAKARADHARPUR (CKP) | ||
08014 CKP-TATA PASS SPECIAL | PSPC | 10:20 |
CHAKARADHARPUR (CKP) – TATANAGAR JN (TATA) | ||
08069 SRC-JGM MEMU SPL | PSPC | 5:40 |
SANTRAGACHI JN (SRC) – JHARGRAM (JGM) | ||
08070 JGM SRC MEMU SPL | PSPC | 9:10 |
JHARGRAM (JGM) – SANTRAGACHI JN (SRC) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) – PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) – SABARMATI BG (SBIB) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11124 BJU- GWL MAIL | MEX | 18:45 |
BARAUNI JN (BJU) – GWALIOR JN. (GWL) | ||
11409 PUNE-NZB DMU | MEX | 16:45 |
DAUND JN (DD) – NIZAMABAD JN. (NZB) | ||
11410 NZB-PUNE DMU | MEX | 23:40 |
NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
11807 VGLB-AGC MEMU | MEX | 6:20 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – AGRA CANTT (AGC) | ||
11808 AGC-VGLB MEMU | MEX | 14:40 |
AGRA CANTT (AGC) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
11842 KKDE-KURJ EXPRESS | MEX | 15:10 |
KURUKSHETRA JN (KKDE) – KHAJURAHO (KURJ) | ||
11901 JHS-AGC EXP | MEX | 16:05 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – AGRA CANTT (AGC) | ||
11902 AGC-VGLB EXP | MEX | 6:10 |
AGRA CANTT (AGC) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
12172 HW – LTT SUPER FAST EXP | SUF | 17:20 |
HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | ||
12216 BDTS-DEE GARIBRATH | GBR | 12:00 |
BANDRA TERMINUS (BDTS) – DELHI SARAI ROHILLA (DEE) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12318 ASR-KOAA BI WEEKLY EXPRES | SUF | 5:55 |
AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | ||
12368 ANVT BGP VIKRAMSHILA EXP | SUF | 13:15 |
ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | ||
12370 DDN HWH KUMBHA EXP | SUF | 22:05 |
DEHRADUN (DDN) – HOWRAH JN (HWH) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12506 NORTHEAST EXPRESS | SUF | 7:40 |
ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | ||
12562 SWANTRATA SENANI EXPRESS | SUF | 21:15 |
NEW DELHI (NDLS) – JAYNAGAR (JYG) | ||
12583 LJN ANVT DOUBLE DACKER AC | SUF | 4:55 |
LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | ||
12584 ANVT LJN DOUBLE DACKER AC | SUF | 14:05 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | ||
12874 ANVT-HTE JHARKHAND EXP | SUF | 20:45 |
ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | ||
12895 SHM-PURI S F | SUF | 20:45 |
SHALIMAR (SHM) – PURI (PURI) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13258 ANVT-DNR JANSADHARAN EXP | MEX | 13:35 |
ANAND VIHAR TERMINAL (ANVT) – DANAPUR (DNR) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14307 PYGS -BE PASS EXP | MEX | 1:10 |
PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14674 SHAHEED EXP | MEX | 13:05 |
AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
14863 MARUDHAR EXP | MEX | 17:55 |
VARANASI CITY (BCY) – JODHPUR JN (JU) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:30 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15111 CPR-BCY INTERCITY EXP | MEX | 4:45 |
CHHAPRA (CPR) – VARANASI CITY (BCY) | ||
15112 BCY-CPR INTERCITY EXPRESS | MEX | 18:25 |
VARANASI CITY (BCY) – CHHAPRA (CPR) | ||
15127 BSBS-NDLS K V EXP | MEX | 13:30 |
BANARAS (BSBS) – NEW DELHI (NDLS) | ||
