कोहरे ने की ट्रेनों का टाइम टेबल बेहद ख़राब, 60 को करना पड़ा कैंसिल, देखें लिस्ट…
कोहरे ने सबसे ज्यादा असर रेल यातायात पर डाला है। कई सुपर फास्ट ट्रेनें 7 घंटे की देरी से चल रही हैं। रेलवे ने जहां कोहरे के चलते 11 सुपरफास्ट ट्रेनें कैंसिल कर दी हैं तो वहीं राजधानी एक्सप्रेस, दूरंतो समेत 60 से ज्यादा ट्रेनें देर से चल रही हैं।
25 दिसंबर को रद होने वाली कुल 65 ट्रेनें हैं जिनमें हॉली डे स्पेशल, सुपर फास्ट, मेल पैसेंजर भी हैं। गोरखपुर से आनंद विहार जाने वाली 12571 हमसफर एक्सप्रेस, 12226 कैफियत एक्सप्रेस, 12328 उपासना एक्सप्रेस, 12369 कुंभ एक्सप्रेस और 12393 संपूर्णक्रांति एक्सप्रेस जैसी महत्वपूर्ण सुपरफास्ट ट्रेनें भी कोहरे के चलते 25 दिसंबर को रद्द कर दी गई हैं।
नेशनल ट्रेन इन्क्वायरी सिस्टम के मुताबिक 25 दिसंबर को देर से चलने वाली ट्रेनों की लिस्ट ये है। यह लिस्ट सुबह
Srl no. | Train no. | Train name | Start date | Source | Destination | Next public station | Expected Arrival | |
1 | 12108 | LJN-LTT EXPRESS | 24 Dec | LUCKNOWJN LJN | LOKMANYATILAK LTT | BHOPAL JN BPL | 25 Dec 10:23 (2 Hr. 23 min Late | |
2 | 12155 | SHAN-E-BPL EXP | 24 Dec | HABIBGANJ HBJ | HAZRAT NIZAMUDDIN NZM | HAZRAT NIZAMUDDIN NZM | 25 Dec 10:18 (2 Hr. 18 min Late) | |
3 | 12172 | HW – LTT SUPER FAST EXP | 24 Dec | HARIDWAR JN HW | LOKMANYATILAK LTT | JHANSI JN JHS | 25 Dec 09:23 (3 Hr. 08 min Late) | |
4 | 12174 | CNB-LTT EXPRESS | 24 Dec | PARTAPGARH JN PBH | LOKMANYATILAK LTT | KALYAN JN KYN | 25 Dec 09:14 (4 Hr. 14 min Late) | |
5 | 12225 | KAIFIAT EXP | 24 Dec | AZAMGARH AMH | DELHI DLI | ALIGARH JN ALJN | 25 Dec 08:52 (4 Hr. 06 min Late) | |
6 | 12226 | KAIFIAT EXP | 24 Dec | DELHI DLI | AZAMGARH AMH | AKBARPUR ABP | 25 Dec 08:33 (1 Hr. 51 min Late) | |
7 | 12237 | BSB-JAT EXP. | 24 Dec | VARANASI JN BSB | JAMMU TAWI JAT | JALANDHAR CANT JRC | 25 Dec 08:55 (1 Hr. 55 min Late) | |
8 | 12303 | POORVA EXPRESS | 24 Dec | HOWRAH JN HWH | NEW DELHI NDLS | ETAWAH ETW | 25 Dec 09:03 (7 Hr. 33 min Late) | |
9 | 12355 | ARCHNA EXPRESS | 24 Dec | PATNA JN PNBE | JAMMU TAWI JAT | LUDHIANA JN LDH | 25 Dec 09:01 (3 Hr. 39 min Late) | |
10 | 12367 | VIKRAMSHILA EXP | 24 Dec | BHAGALPUR BGP | ANAND VIHAR TERMINAL ANVT | ANAND VIHAR TERMINAL ANVT | 25 Dec 12:43 (4 Hr. 33 min Late) | |
11 | 12382 | POORVA EXPRESS | 24 Dec | NEW DELHI NDLS | HOWRAH JN HWH | VARANASI JN BSB | 25 Dec 09:12 (4 Hr. 07 min Late) | |
12 | 12392 | SHRAMJEEVI EXPRESS | 24 Dec | NEW DELHI NDLS | RAJGIR RGD | ARA ARA | 25 Dec 08:32 (2 Hr. 25 min Late) | |
13 | 12402 | NANDA DEVI EXP | 24 Dec | DEHRADUN DDN | KOTA JN KOTA | BHARATPUR JN BTE | 25 Dec 08:35 (1 Hr. 42 min Late) | |
14 | 12404 | JP ALD EXPRESS | 24 Dec | JAIPUR JP | ALLAHABAD JN ALD | KANPUR CENTRAL CNB | 25 Dec 08:52 (6 Hr. 52 min Late) | |
15 | 12405 | GONDWANA EXP | 24 Dec | BHUSAVAL JN BSL | HAZRAT NIZAMUDDIN NZM | MATHURA JN MTJ | 25 Dec 08:06 (3 Hr. 06 min Late) | |
16 | 12427 | REWA-ANVT EXPRESS | 24 Dec | REWA REWA | ANAND VIHAR TERMINAL ANVT | ALIGARH JN ALJN | 25 Dec 09:57 (6 Hr. 09 min Late) | |
17 | 12445 | UTTAR SMPRK KRANTI EXP | 24 Dec | NEW DELHI NDLS | SH MATA V DEVI KATRA SVDK | JAMMU TAWI JAT | 25 Dec 08:41 (2 Hr. 26 min Late) | |
18 | 12477 | JAM SVDK EXPRESS | 24 Dec | JAMNAGAR JAM | SH MATA V DEVI KATRA SVDK | KURUKSHETRA JN KKDE | 25 Dec 08:47 (1 Hr. 56 min Late) | |
19 | 12488 | ANVT-JBNSUPERFAST EXPRES | 24 Dec | ANAND VIHAR TERMINAL ANVT | JOGBANI JBN | KHAGARIA JN KGG | 25 Dec 08:47 (6 Hr. 01 min Late) | |
20 | 12504 | AGTL-BNC HUMSAFAR EXP | 24 Dec | AGARTALA AGTL | BANGALORE CANT BNC | MALDA TOWN MLDT | 25 Dec 08:20 (1 Hr. 40 min Late) | |
21 | 12506 | NORTHEAST EXPRESS | 24 Dec | ANAND VIHAR TERMINAL ANVT | KAMAKHYA KYQ | NAUGACHIA NNA | 25 Dec 08:24 (5 Hr. 39 min Late) | |
22 | 12534 | PUSHPAK SF EXP | 24 Dec | C SHIVAJI MAHARAJ T CSMT | LUCKNOWJN LJN | UNNAO JN ON | 25 Dec 08:39 (1 Hr. 17 min Late) | |
23 | 12541 | GKP-LTT-SUPER-FAST | 24 Dec | GORAKHPUR GKP | LOKMANYATILAK LTT | ORAI ORAI | 25 Dec 08:40 (1 Hr. 24 min Late) | |
24 | 12549 | DURG JAT SF EXP | 24 Dec | DURG DURG | JAMMU TAWI JAT | AGRA CANTT AGC | 25 Dec 08:35 (3 Hr. 12 min Late) | |
25 | 12554 | VAISHALI EXP | 24 Dec | NEW DELHI NDLS | SAHARSA JN SHC | BASTI BST | 25 Dec 08:37 (1 Hr. 07 min Late) | |
26 | 12561 | SWATANTRTA SENANI EXP | 24 Dec | JAYNAGAR JYG | NEW DELHI NDLS | KANPUR CENTRAL CNB | 25 Dec 09:23 (3 Hr. 08 min Late) | |
27 | 12565 | BIHAR SAMPARK KRANTI EXP | 24 Dec | DARBHANGA JN DBG | NEW DELHI NDLS | NEW DELHI NDLS | 25 Dec 07:46 (2 Hr. 16 min Late) | |
28 | 12566 | BIHAR SAMPARK KRANTI EXP | 24 Dec | NEW DELHI NDLS | DARBHANGA JN DBG | SONPUR JN SEE | 25 Dec 08:41 (1 Hr. 23 min Late) | |
29 | 12595 | GKP-ANVT HAMSAFAR EXP | 24 Dec | GORAKHPUR GKP | ANAND VIHAR TERMINAL ANVT | ANAND VIHAR TERMINAL ANVT | 25 Dec 11:28 (2 Hr. 38 min Late) | |
30 | 12622 | NDLS-MAS TAMIL NADU EXP | 24 Dec | NEW DELHI NDLS | CHENNAI CENTRAL MAS | JHANSI JN JHS | 25 Dec 08:44 (4 Hr. 44 min Late) | |
31 | 12722 | NZM-HYB DAKSHIN EXP | 24 Dec | HAZRAT NIZAMUDDIN NZM | HYDERABAD DECAN HYB | DABRA DBA | 25 Dec 08:36 (4 Hr. 13 min Late) | |
32 | 12723 | TELANGANA EXPRESS | 24 Dec | HYDERABAD DECAN HYB | NEW DELHI NDLS | AGRA CANTT AGC | 25 Dec 08:14 (3 Hr. 01 min Late) | |
33 | 12820 | ANVT-BBS SAMPARK KRANTI | 24 Dec | ANAND VIHAR TERMINAL ANVT | BHUBANESWAR BBS | TATANAGAR JN TATA | 25 Dec 08:15 (3 Hr. 50 min Late) | |
34 | 12876 | ANVT-PURI NEELACHAL | 24 Dec | ANAND VIHAR TERMINAL ANVT | PURI PURI | TATANAGAR JN TATA | 25 Dec 09:43 (2 Hr. 11 min Late) | |
35 | 12915 | ASHRAM EXPRESS | 24 Dec | AHMEDABAD JN ADI | DELHI DLI | REWARI RE | 25 Dec 08:48 (27 min Late) | |
36 | 12919 | MALWA EXPRESS | 24 Dec | DR AMBEDKAR NAGAR DADN | SH MATA V DEVI KATRA SVDK | SONIPAT SNP | 25 Dec 08:32 (2 Hr. 19 min Late) | |
37 | 12970 | JP CBE SF EXP | 24 Dec | JAIPUR JP | COIMBATORE JN CBE | ITARSI JN ET | 25 Dec 09:42 (42 min Late) | |
38 | 15706 | CHAMPARAN HUMSAFAR EXP | 24 Dec | DELHI DLI | KATIHAR JN KIR | NAUGARH NUH | 25 Dec 09:23 (6 Hr. 55 min Late) | |
39 | 20802 | MAGADH EXPRESS | 24 Dec | NEW DELHI NDLS | ISLAMPUR IPR | VINDHYACHAL BDL | 25 Dec 09:12 (3 Hr. 04 min Late) | |
40 | 22417 | MAHAMANA EXPRESS | 24 Dec | VARANASI JN BSB | NEW DELHI NDLS | GHAZIABAD GZB | 25 Dec 09:48 (2 Hr. 28 min Late) | |
41 | 22482 | DEE JU SF EXP | 24 Dec | DELHI SARAI ROHILLA DEE | JODHPUR JN JU | DEGANA JN DNA | 25 Dec 08:35 (1 Hr. 18 min Late) | |
42 | 22867 | DURG NZM HUMSAFAR | 24 Dec | DURG DURG | HAZRAT NIZAMUDDIN NZM | MATHURA JN MTJ | 25 Dec 08:32 (4 Hr. 19 min Late) | |
43 | 22922 | GKP BDTS ANTYODAYA EXP | 24 Dec | GORAKHPUR GKP | BANDRA TERMINUS BDTS | VADODARA JN BRC | 25 Dec 10:43 (52 min Late) | |
44 | 22981 | KOTA-SGNR SUPER FAST | 24 Dec | KOTA JN KOTA | SHRI GANGANAGAR SGNR | SURATGARH JN SOG | 25 Dec 09:06 (1 Hr. 41 min Late) | |
45 | 12138 | PUNJAB MAIL | 23 Dec | FIROZPUR CANT FZR | C SHIVAJI MAHARAJ T CSMT | KALYAN JN KYN | 25 Dec 09:04 (2 Hr. 44 min Late) | |
46 | 12311 | HWH DLIKLK MAIL | 23 Dec | HOWRAH JN HWH | KALKA KLK | AMBALA CANT JN UMB | 25 Dec 08:48 (6 Hr. 53 min Late) | |
47 | 12312 | KLK DLI HWH MAIL | 23 Dec | KALKA KLK | HOWRAH JN HWH | ASANSOL JN ASN | 25 Dec 09:07 (4 Hr. 36 min Late) | |
48 | 12510 | GHY – BNC EXPRESS | 23 Dec | GUWAHATI GHY | BANGALORE CANT BNC | KATPADI JN KPD | 25 Dec 08:17 (1 Hr. 37 min Late) | |
49 | 12615 | MAS-NDLS GRAND TRUNK EXP | 23 Dec | CHENNAI CENTRAL MAS | NEW DELHI NDLS | NEW DELHI NDLS | 25 Dec 08:27 (1 Hr. 57 min Late) | |
50 | 12621 | MAS-NDLS TAMIL NADU EXP | 23 Dec | CHENNAI CENTRAL MAS | NEW DELHI NDLS | HAZRAT NIZAMUDDIN NZM | 25 Dec 08:36 (1 Hr. 54 min Late) | |
51 | 12642 | NZM-CAPE THIRUKKURAL EXP | 23 Dec | HAZRAT NIZAMUDDIN NZM | KANYAKUMARI CAPE | NAGERCOIL JN NCJ | 25 Dec 08:25 (1 Hr. 35 min Late) | |
52 | 12649 | SAMPARKAKRANTHI-EXPRESS | 23 Dec | YASVANTPUR JN YPR | HAZRAT NIZAMUDDIN NZM | HAZRAT NIZAMUDDIN NZM | 25 Dec 11:00 (1 Hr. 45 min Late) | |
53 | 12670 | CPR-MAS GANGA KAVERI | 23 Dec | CHHAPRA CPR | CHENNAI CENTRAL MAS | ONGOLE OGL | 25 Dec 09:15 (57 min Late) | |
54 | 12722 | NZM-HYB DAKSHIN EXP | 23 Dec | HAZRAT NIZAMUDDIN NZM | HYDERABAD DECAN HYB | HYDERABAD DECAN HYB | 25 Dec 06:19 (1 Hr. 19 min Late) | |
55 | 12779 | GOA EXPRESS | 23 Dec | VASCO DA GAMA VSG | HAZRAT NIZAMUDDIN NZM | HAZRAT NIZAMUDDIN NZM | 25 Dec 08:06 (1 Hr. 46 min Late) | |
56 | 12801 | PURI-NDLS PURUSHOTTAM | 23 Dec | PURI PURI | NEW DELHI NDLS | GHAZIABAD GZB | 25 Dec 09:33 (6 Hr. 03 min Late) | |
57 | 12802 | NDLS-PURI PURSHOTTAM | 23 Dec | NEW DELHI NDLS | PURI PURI | CUTTACK CTC | 25 Dec 08:17 (5 Hr. 17 min Late) | |
58 | 12938 | GARBHA EXPRESS | 23 Dec | HOWRAH JN HWH | GANDHIDHAM BG GIMB | RATLAM JN RTM | 25 Dec 09:34 (4 Hr. 54 min Late) | |
59 | 12515 | TVC – SCL EXPRESS | 22 Dec | THIRUVANANTHAPURAM CENTRAL TVC | SILCHAR SCL | GUWAHATI GHY | 25 Dec 08:54 (3 Hr. 14 min Late) |
राजधानी एक्सप्रेस का हाल
Srl no. | Train no. | Train name | Start date | Source | Destination | Expected Arrival |
1 | 12302 | KOLKATA RAJDHANI EXPRESS | 24 Dec | NEW DELHI NDLS | HOWRAH JN HWH | 25 Dec 09:38 (5 Hr. 43 min Late) |
2 | 12310 | PATNA RAJDHANI EXPRESS | 24 Dec | NEW DELHI NDLS | RAJENDRANAGAR T RJPB | 25 Dec 08:37 (3 Hr. 37 min Late) |
3 | 12424 | RAJDHANI EXPRESS | 24 Dec | NEW DELHI NDLS | DIBRUGARH TOWN DBRT | 25 Dec 09:41 (1 Hr. 22 min Late) |
4 | 22824 | NDLS-BBS RAJDHANI | 24 Dec | NEW DELHI NDLS | BHUBANESWAR BBS | 25 Dec 10:50 (8 Hr. 55 min Late) |
5 | 22691 | BANGALORE RAJDHANI EXPRES | 23 Dec | KSR BENGALURU SBC | HAZRAT NIZAMUDDIN NZM | 25 Dec 08:42 (2 Hr. 47 min Late) |
दूरंतो भी चल रही देरी से
Srl no. | Train no. | Train name | Start date | Source | Destination | Expected Arrival |
1 | 12240 | JP BCT DURONTO | 24 Dec | JAIPUR JP | MUMBAI CENTRAL MMCT | 25 Dec 11:55 (1 Hr. 05 min Late) |
2 | 12260 | SDAH DURONTO EXP | 24 Dec | NEW DELHI NDLS | SEALDAH SDAH | 25 Dec 09:26 (8 Hr. 57 min Late) |
3 | 12265 | DEE JAT DURONTO | 24 Dec | DELHI SARAI ROHILLA DEE | JAMMU TAWI JAT | 25 Dec 09:14 (1 Hr. 49 min Late) |
4 | 12270 | NZM-MAS DURANTO EXP | 24 Dec | HAZRAT NIZAMUDDIN NZM | CHENNAI CENTRAL MAS | 25 Dec 09:10 (12 Hr. 48 min Late) |
5 | 12214 | DEE-YPR DURONTO EXPRESS | 23 Dec | DELHI SARAI ROHILLA DEE | YASVANTPUR JN YPR | 25 Dec 10:37 (2 Hr. 42 min Late) |